Pricing Detail
Estimated cost per model for current token usage
Input: 0 tokens ·
Output: 0 tokens ·
Cache Read: 0 tokens ·
Cache Write: 0 tokens
| Model | Input ($/1M) | Output ($/1M) | Total Cost |
|---|---|---|---|
| gemini-2.0-flash Google Best Value | $0.10 | $0.40 | $0.00 |
| gemini-2.5-flash-lite Google Best Value | $0.10 | $0.40 | $0.00 |
| gpt-4o-mini Legacy** OpenAI Best Value | $0.15 | $0.60 | $0.00 |
| gpt-5.4-nano OpenAI Best Value | $0.20 | $1.25 | $0.00 |
| gemini-2.5-flash Google Best Value | $0.30 | $2.50 | $0.00 |
| gpt-5.4-mini OpenAI Best Value | $0.75 | $4.50 | $0.00 |
| claude-haiku-3-5 Legacy** Anthropic Best Value | $0.80 | $4.00 | $0.00 |
| claude-haiku-4-5 Anthropic Best Value | $1.00 | $5.00 | $0.00 |
| o4-mini Legacy** OpenAI Popular | $1.10 | $4.40 | $0.00 |
| gemini-2.5-pro Google Premium | $1.25 | $10.00 | $0.00 |
| gpt-5.3-codex OpenAI Popular | $1.75 | $14.00 | $0.00 |
| o3 Legacy** OpenAI Premium | $2.00 | $8.00 | $0.00 |
| gpt-4o Legacy** OpenAI Popular | $2.50 | $10.00 | $0.00 |
| gpt-5.4 OpenAI Popular | $2.50 | $15.00 | $0.00 |
| claude-sonnet-4-5 Anthropic Popular | $3.00 | $15.00 | $0.00 |
| claude-sonnet-4-6 Anthropic Popular | $3.00 | $15.00 | $0.00 |
| gpt-5.5 OpenAI Premium | $5.00 | $30.00 | $0.00 |
| claude-opus-4-5 Anthropic Premium | $5.00 | $25.00 | $0.00 |
| claude-opus-4-7 Anthropic Premium | $5.00 | $25.00 | $0.00 |
| claude-opus-4-8 Anthropic Premium | $5.00 | $25.00 | $0.00 |
| claude-fable-5 Anthropic Premium | $10.00 | $50.00 | $0.00 |
| claude-mythos-5 Anthropic Premium | $10.00 | $50.00 | $0.00 |
| gpt-5.4-pro OpenAI Popular | $30.00 | $180.00 | $0.00 |
| gpt-5.5-pro OpenAI Premium | $30.00 | $180.00 | $0.00 |
** Legacy model — may be deprecated or replaced by a newer model.